Thuan Nguyen Fragrant Rice is considered a premium rice in today’s market. Below are the nutritional values per 100 grams of Thuan Nguyen Fragrant Rice:
Nutritional Composition per 100 Grams
Nutrient | Amount |
---|---|
Total Energy | 341 kJ |
Total Fat | 0.98 g |
Total Carbohydrates | 76 g |
Sugar | 0.23 g |
Salt | 4.54 mg |
Protein | 7.11 g |
Dietary Fiber | 2.54 g |
Vitamin B1 (Thiamine) | 0.11 mg |
Vitamin B3 (Niacin) | 1.06 mg |
Usage Instructions:
- Can be used just like other rice products.
- When cooked, the grains will separate and expand evenly, releasing its distinctive fragrance.
- Ideal for traditional Vietnamese meals.
- Perfect for those who enjoy sticky rice.
Ingredients:
- Thuan Nguyen Fragrant Rice.
- Produced from Jasmine/Thơm Lài/Đài Thơm rice varieties.
SPECIFICATION
SPECIFICATION | DETAILS |
---|---|
Product Name | VIETNAMESE THUAN NGUYEN FRAGRANT RICE - 5% BROKEN - 100% VIETNAM STANDARD RICE |
Broken (max.) | 5% |
Moisture (max.) | 14.5% |
Foreign Matters (max.) | 0.1% |
Damaged Kernels (max.) | 0.75% |
Yellow Kernels (max.) | 0.75% |
Average Length of Whole Kernel (min) | 6.8 mm - 7.1 mm |
Mixed Rice (max.) | 8% |
Chalky Kernel (max.) | 4.0% |
Paddy (grain per kg) (max.) | 10 grains |
Crop | New Crop |
Milling Degree | Double Polished and Sorted |
Other Specifications | As per official Vietnam Rice Export Standards |
SHIPPING & PAYMENT
CATEGORY | DETAILS |
---|---|
Customized Logo / Graphic Customization | Available upon request |
Minimum Order Quantity | 5 Metric Tons |
Packaging | 5kg, 10kg, 25kg, and 50kg |
Payment | T/T, PayPal, LC |
Shipping Options | FOB |
Delivery Time | Based on contract terms, 15–30 days |
CONTACT INFORMATION
For inquiries, partnerships, and orders, please feel free to contact us:
- Company Name: Thuan Nguyen Rice
- Address: 227, Thong Nhat Hamlet, Phu Tho Commune,
Tam Nong District, Dong Thap Province, Vietnam 81316 - Phone: +84 934 930 956
- Email: thuannguyenrice@gmail.com
Reviews
There are no reviews yet.